Description

| MOTOR | |
| Motor Type: | PMSM |
| Weight / Motor External Diameter: | 7.0kg / 180mm |
| Motor Axial Length: | 130mm |
| Peak Efficiency: | 95.60% |
| Cooling Method: | Air-Cooled |
| CONTROLLER | |
| Controller Type: | X Version Sine Wave |
| Dimensions: | 240mm x 110mm x 50mm |
| Peak Efficiency: | 98.50% |
| Power Modes: | Eco and Sport |
| MOTOR POWER SYSTEM | |
| Rated Voltage: | 60V (DC) |
| Rated Power / Peak Power: | 3,000W / 8,000W |
| Maximum Torque (rear wheel): | 266Nm |
| Rated Rotation Speed: | 4300rpm |
| Peak Efficiency: | 97.8% |
| CERTIFICATES | |
| Road Legal: | No |
| TRANSMISSION | |
| Gear Ratio: | 1:7.6 |
| Transmission: | Primary Belt & 420 Drive Chain |
| ELECTRICAL COMPONENTS | |
| Battery: | 60V 40AH Lithium Battery |
| Battery Life: | 500 Cycles (reduces thereafter) |
| Battery Charge Indicator: | Integrated LCD Display |
| Charger: | 10A |
| Charging Time (20%-80%): | 2 Hours |
| USB Connection: | Single USB-2.1 A Socket |
| Speedometer: | LCD Digital Speedometer |
| Headlight & Rear Light: | LED |
| VEHICLE | |
| Chassis & Swingarm: | Forged Aluminum |
| Chassis Surface & Colour Processing: | Anodic Oxidation |
| Front Suspension: | KKE or DNM, Adjustable for Preload & Rebound |
| Rear Shock Absorber: | KKE or DNM Shock with TR Suspension Link System, Adjustable for Compression & Rebound |
| Wheel Type & Size: | 19 x 1.4 Wire-Spoke Wheels Front/Rear, Alloy Hubs |
| Tire Size: | Front – 70/100-19 Off-Road, Rear – 3.00-18 Off-Road |
| Max Range: | 75km @ 40km/h depending upon terrain |
| Curb Weight: | 57kg |
| Max Load: | 100kg (220 lbs.) |
| Max Climbing Angle: | 45 degrees |
| Rear Sprocket: | 48T |
| Side Stand: | With Kill Switch |
| Vehicle Dimensions: | 1,850mm x 780mm x 1,040mm |
| Minimum Ground Clearance: | 270mm |
| Wheelbase: | 1,260mm |
| Seat Height: | 830mm |








