Description

| MOTOR | |
| Motor Type: | PMSM |
| Weight / Motor External Diameter: | 7.0kg / 180mm |
| Motor Axial Length: | 130mm |
| Peak Efficiency: | 95.60% |
| Cooling Method: | Air-Cooled |
| CONTROLLER | |
| Controller Type: | X Version Sine Wave |
| Dimensions: | 240mm x 110mm x 50mm |
| Peak Efficiency: | 98.50% |
| Power Modes: | Eco and Sport |
| MOTOR POWER SYSTEM | |
| Rated Voltage: | 60V (DC) |
| Nominal Power: | 2,000W |
| Motor Shaft Output Torque @ 1000RPM: | 35.40Nm |
| Rated Rotation Speed: | 4300rpm |
| Peak Efficiency: | 97.8% |
| Range of Efficiency (≥80): | 1.4Nm – 21.5Nm |
| CERTIFICATES | |
| Road Legal: | Yes |
| TRANSMISSION | |
| Gear Ratio: | 1:7.6 |
| Transmission: | Primary Belt & 420 Drive Chain |
| ELECTRICAL COMPONENTS | |
| Battery: | 60V 40Ah Lithium Battery with 176 Panasonic Cells |
| Battery Life: | 500 Cycles (reduces thereafter) |
| Battery Charge Indicator: | Integrated LCD Display |
| Charger: | 10A |
| Charging Time: | 4 Hours |
| USB Connection: | Single USB-2.1 A Socket |
| Speedometer: | LCD Digital Speedometer |
| Headlight & Rear Light: | LED |
| VEHICLE | |
| Chassis & Swingarm: | Forged Aluminum |
| Chassis Surface & Colour Processing: | Anodic Oxidation |
| Front Suspension: | KKE or DNM, Adjustable for Preload & Rebound |
| Rear Shock Absorber: | KKE or DNM Shock with TR Suspension Link System, Adjustable for Compression & Rebound |
| Wheel Type & Size: | 19 x 1.4 Wire-Spoke Wheels Front/Rear, Alloy Hubs |
| Tire Size: | 70/100-19 Front/Rear |
| Max Range: | 100km @ 32km/h depending upon terrain |
| Net Weight: | 47kg (Plus Battery) |
| Max Load: | 100kg (220 lbs.) |
| Max Climbing Angle: | 45 degrees |
| Rear Sprocket: | 48T |
| Side Stand: | With Kill Switch |
| Vehicle Dimensions (LxWxH): | 1,860mm x 780mm x 1,050mm |
| Minimum Ground Clearance: | 270mm |
| Wheelbase: | 1,230mm |
| Seat Height: | 802mm |






